Hi! Simply click below and type your query.
Our experts will reply you very soon.
Erandwana, Pune, Maharashtra |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Almond Nuts, Brown Raisins, Cashew Nuts, Dried Figs, Raw Hazelnuts and Shelled Walnuts from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging | 10kg, 20kg |
Features | Good Taste, Rich In Protein |
Color | Brown |
Moisture | Max 6 % |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Color | Brown |
Place of Origin | India |
Vitamin E | 0.12 Mg |
Storage Instruction | Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Color | Cream |
Usage | Snacks, Sweets |
Packaging | Sachet Bag, Vacuum |
Form | Solid |
Pack Size | 10kg, 2kg, 500gm |
Place of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Dried |
Pack Size | 500gm |
Place of Origin | India |
Pack Type | Packed in plastic bags |
Shelf Life | 12 months |
Energy | 74.09 Calories (per 100 g) |
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Place of Origin | India |
Packaging | Jute Bag, Plastic Pouch |
Processing Type | Raw |
Pack size | 25kg, 10kg |
Shelf Life | 1 year |
Pack Type | Plastic Bag, Packets |
Features | Fine Quality, Hygienically Processed |
Protein | 20 g |
Magnesium | 30% |
Calories | 562 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Place of Origin | India |
Cultivation Type | Organic |
Use | Snacks, Food |
Shape | Round |
Moisture | ≤ 8% |
Saturated fat per 6 g | 30% |
Carbohydrate per 14 g | 4% |
Preferred Buyer From
Location | Anywhere in India |